Blackjack 2 Cell Phone
InfoPhotosNewsForum100+Reviews59
This update to the popular BlackJack sports a new spinning jog wheel and GPS. It also steps up to a larger battery, larger display, more memory, faster data and higher-resolution camera. Other features of this Windows Mobile 6 device include a full QWERTY keyboard, document viewer, music player, memory card slot, and stereo Bluetooth.
View and Download Samsung BLACKJACK II getting started manual online. Samsung Mobile Phone Getting Started Guide. BLACKJACK II cell phone pdf manual download. Also for: Wm6, I617.
- To get its svelte shape, Samsung sacrificed a bit of screen size. The BlackJack II includes a 2.4-inch display, while many of its competitors have a 2.8-inch one. All these devices have the same number of pixels — 320 by 240 — but the BlackJack packs them into a smaller area.
- Samsung Rubgy 2 A847 Unlocked GSM Rugged Flip 3G Cell Phone 3.9 out of 5 stars 478. 8 offers from $36.50. Special offers and product promotions.
Offered By:
Specs | Compare side-by-side vs... |
Display | 2.4 indiagonal, 3:4 QVGA 320 x 240 pixels 167 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 1700 mAhLiIon Removable Talk: 7 hours max. Standby: 336 hours max. |
Processor | ARM926EJ / OMAP 1710 |
Storage | 155 MB internal storage Expandable via memory card |
Camera | 2+ megapixel self-timer, multi-shot, brightness control Video: QVGA (320 x 240) |
Weight | 4.09 oz 116 g |
Dimensions | 4.48 x 2.39 x 0.51 in 114 x 61 x 13 mm |
OS / Platform | Windows Mobile Standard version 6 |
Modes | WCDMA3G / 4G band 1 (I) / 2100 MHz band 2 (II) / 1900 MHz band 5 (V) / 850 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | HSDPA 3.6 |
SIM card size | Traditional / Mini 2FF |
AD phone info continues below...
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Hearing Aid Compatible | - |
Multiple Languages | Languages Supported: English, Spanish, Portuguese |
TTY/TDD (Digital) | - |
Alerts | |
Extra Display | - |
Ringer Profiles | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP, FTP, OPP, A2DP, AVRC, BPP, HID, PAN version 2.0 |
Infrared (IR) | - |
MirrorLink | - |
NFC | - |
USB | supports mass storage mode |
UWB | - |
Wi-Fi | - |
Customization | |
Changeable Body Plates | - |
Data & Network | |
Dual-SIM | - |
Input | |
Side Keys | volume keys on left/ power key on top |
Stylus | - |
Text Keyboard, Hardware | Layout: QWERTY |
Touch Screen | - |
Memory | |
Memory Card Slot | Card Type: microSD up to 4GB |
Music | |
FM Radio | - |
Headphone Jack (3.5mm) | - |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Voice | |
Call Screening | - |
HD Voice | - |
Push-To-Talk | - |
Speaker Phone | Yes |
More
FCC ID | A3LSGHI617 »approved Oct 8, 2007 |
- Find a mistake or omission? Submit a Correction
Manufacturer | Samsung Electronics |
---|---|
Series | Blackjack |
Compatible networks | CSD, GSM 850/900/1800/1900Mhz, UMTS, HSDPA, EDGE, GPRS |
Predecessor | BlackJack II |
Form factor | Bar |
Dimensions | 4.4” x 2.4” x 0.5” |
Mass | 3.6 oz |
Operating system | Windows Mobile 6.5 |
CPU | 528Mhz Qualcomm MSM7201A ARM 11 |
Memory | 256 MB RAM, 256 MB ROM |
Storage | 147MB of internal storage, 65MB available for user data |
Removable storage | microSD Up to 32GB microSDHC |
Battery | 3.7 Volt Lithium-ion, 1,480 mAh |
Data inputs | QWERTY keypad |
Display | 2.4', 320 x 240 pixels, 65K color TFT-LCD |
Rear camera | 3.2 megapixel |
Connectivity | Bluetooth 2.0 + EDR, WiFi, USB |
The Samsung Jack, or Samsung SGH-i637, is a smartphone available through AT&T in the United States. It is the successor to the Samsung BlackJack II.
The phone comes in metallic gray.
References[edit]
External links[edit]
- CareAce-Samsung Jack support